<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clip Art Blog &#187; Graphic Arts</title>
	<atom:link href="http://www.clipartcentral.info/blog/tag/graphic-arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clipartcentral.info/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 03:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clip art</title>
		<link>http://www.clipartcentral.info/blog/clip-art/</link>
		<comments>http://www.clipartcentral.info/blog/clip-art/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 08:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Clip Art]]></category>
		<category><![CDATA[Graphic Arts]]></category>

		<guid isPermaLink="false">http://www.clipartcentral.info/blog/?p=3</guid>
		<description><![CDATA[Clip art, in the graphic arts, refers to pre-made images used to illustrate any medium. Today, clip art is used extensively in both personal and commercial projects, ranging from home-printed greeting cards to commercial candles. Clip art comes in many forms, both electronic and printed. However, most clip art today is created, distributed, and used [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Clip art,</strong> in the <a href="http://en.wikipedia.org/wiki/Graphic_arts" title="Graphic arts">graphic arts</a>, refers to pre-made images used to illustrate any medium. Today, clip art is used extensively in both personal and commercial projects, ranging from home-printed greeting cards to commercial candles. Clip art comes in many forms, both electronic and printed. However, most clip art today is created, distributed, and used in an electronic form. Since its inception, clip art has evolved to include a wide variety of content, file formats, illustration styles, and licensing restrictions. Clip art is generally composed exclusively of illustrations (created by hand or by computer software), and does not include <a href="http://en.wikipedia.org/wiki/Stock_photography" title="Stock photography">stock photography</a>.</p>
<h3 id="siteSub">From Wikipedia, the free encyclopedia</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.clipartcentral.info/blog/clip-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

